外侧大花纹块窄纵沟设计
提高车辆的转弯抓地力,保证车辆的操控性能。
多条纵向主沟设计
有效降低轮胎的水滑问题,提高湿地抓地力。
内侧流线的斜向花纹沟设计
提高了轮胎的排水性能,提高湿地抓地力。
优化变节距排列设计
通过计算机模拟优化的胎面花纹节距设计,有效降轮胎花纹块打地噪声,驾乘者能体验到安静、 舒适的驾乘感受。
含硅胎面设计
新型含硅胎面配方,提升湿滑路面抓地力,同时降低滚动阻力,使得驾乘更安全、更省油。
提高车辆的转弯抓地力,保证车辆的操控性能。
有效降低轮胎的水滑问题,提高湿地抓地力。
提高了轮胎的排水性能,提高湿地抓地力。
通过计算机模拟优化的胎面花纹节距设计,有效降轮胎花纹块打地噪声,驾乘者能体验到安静、 舒适的驾乘感受。
新型含硅胎面配方,提升湿滑路面抓地力,同时降低滚动阻力,使得驾乘更安全、更省油。
提高车辆的转弯抓地力,保证车辆的操控性能。
有效降低轮胎的水滑问题,提高湿地抓地力。
提高了轮胎的排水性能,提高湿地抓地力。
通过计算机模拟优化的胎面花纹节距设计,有效降轮胎花纹块打地噪声,驾乘者能体验到安静、 舒适的驾乘感受。
新型含硅胎面配方,提升湿滑路面抓地力,同时降低滚动阻力,使得驾乘更安全、更省油。
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
195/45R16 | 84V XL | - | 6 1/2J | 360 A A | BSW | YES | YES | YES |
205/45ZR16 | 87W XL | - | 7J | 360 A A | BSW | YES | YES | YES |
205/50ZR16 | 91W XL | - | 6 1/2J | 360 A A | BSW | YES | YES | YES |
215/45ZR16 | 90W XL | - | 7 J | 360 A A | BSW | YES | YES | YES |
215/55R16 | 97W XL | - | 7J | 360 A A | BSW | YES | YES | YES |
225/55R16 | 99W XL | - | 7 J | 360 A A | BSW | YES | YES | YES |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
195/40ZR17 | 81W XL | - | 7J | 360 A A | BSW | √ | √ | √ |
195/45ZR17 | 85W XL | - | 6 1/2J | 360 A A | BSW | √ | √ | √ |
205/40ZR17 | 84W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
205/45ZR17 | 88W XL | - | 7J | 360 A A | BSW | √ | √ | √ |
205/50ZR17 | 93W XL | - | 6 1/2J | 360 A A | BSW | √ | √ | √ |
205/55ZR17 | 95W XL | - | 6 1/2J | 360 A A | BSW | √ | √ | √ |
215/40ZR17 | 87W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
215/45ZR17 | 91W XL | - | 7J | 360 A A | BSW | √ | √ | √ |
215/50ZR17 | 95W XL | - | 7J | 360 A A | BSW | √ | √ | √ |
215/55ZR17 | 98W XL | - | 7J | 360 A A | BSW | √ | √ | √ |
225/45ZR17 | 94W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
225/50ZR17 | 98W XL | - | 7J | 360 A A | BSW | √ | √ | √ |
225/55ZR17 | 101W XL | - | 7J | 360 A A | BSW | √ | √ | √ |
235/45ZR17 | 97W XL | - | 8J | 360 A A | BSW | √ | √ | √ |
235/50ZR17 | 100W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
235/55ZR17 | 103W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
245/40ZR17 | 95W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
245/45ZR17 | 99W XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
255/45ZR17 | 102W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
215/35ZR18 | 84W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
215/40ZR18 | 89W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
215/45ZR18 | 93W XL | - | 7J | 360 A A | BSW | √ | √ | √ |
215/50ZR18 | 92W | - | 7J | 360 A A | BSW | √ | √ | √ |
215/55ZR18 | 99W XL | - | 7 J | 360 A A | BSW | √ | √ | √ |
225/40ZR18 | 92W XL | - | 8J | 360 A A | BSW | √ | √ | √ |
225/45ZR18 | 95W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
225/50ZR18 | 99W XL | - | 7 J | 360 A A | BSW | √ | √ | √ |
225/55ZR18 | 102W XL | - | 7J | 360 A A | BSW | √ | √ | √ |
235/40ZR18 | 95W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
235/45ZR18 | 98W XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
235/50ZR18 | 97W | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
235/55ZR18 | 104W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
245/40ZR18 | 97W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
245/45ZR18 | 100W XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
255/35ZR18 | 94W XL | - | 9 J | 360 A A | BSW | √ | √ | √ |
255/40ZR18 | 99W XL | - | 9J | 360 A A | BSW | √ | √ | √ |
255/45ZR18 | 103W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
255/55ZR18 | 109W XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
265/35ZR18 | 97W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/40ZR18 | 103W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/45ZR18 | 107W XL | - | 9J | 360 A A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
205/55ZR19 | 97W XL | - | 6 1/2J | 360 A A | BSW | √ | √ | √ |
225/35ZR19 | 88Y XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
225/40ZR19 | 93Y XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
225/45ZR19 | 96Y XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
225/55ZR19 | 99W | - | 7 J | 360 A A | BSW | √ | √ | √ |
235/35ZR19 | 91Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
235/40ZR19 | 96Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
235/45ZR19 | 99W XL | - | 8J | 360 A A | BSW | √ | √ | √ |
235/50ZR19 | 103Y XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
235/55ZR19 | 105W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
245/35ZR19 | 93Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
245/40ZR19 | 98Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
245/45ZR19 | 102Y XL | - | 8J | 360 A A | BSW | √ | √ | √ |
245/55ZR19 | 107W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
255/35ZR19 | 96Y XL | - | 9J | 360 A A | BSW | √ | √ | √ |
255/40ZR19 | 100Y XL | - | 9J | 360 A A | BSW | √ | √ | √ |
255/45ZR19 | 104W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
255/50ZR19 | 107W XL | - | 8J | 360 A A | BSW | √ | √ | √ |
255/55ZR19 | 111W XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
265/30ZR19 | 93W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
265/35R19 | 98V XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/30ZR19 | 96W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
295/30ZR19 | 100Y XL | - | 10 1/2J | 360 A A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
195/55R20 | 95V XL | - | 6J | 360 A A | BSW | √ | √ | √ |
225/30ZR20 | 85W XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
225/35ZR20 | 90W XL | - | 8J | 360 A A | BSW | √ | √ | √ |
235/30ZR20 | 88Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
235/35ZR20 | 92Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
235/45ZR20 | 100W XL | - | 8J | 360 A A | BSW | √ | √ | √ |
235/50ZR20 | 104W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
235/55ZR20 | 105W XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
245/30ZR20 | 95W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
245/35ZR20 | 95W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
245/40ZR20 | 99Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
245/45ZR20 | 103Y XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
245/50ZR20 | 105Y XL | - | 7 1/2J | 360 A A | BSW | √ | √ | √ |
255/30ZR20 | 92Y XL | - | 9 J | 360 A A | BSW | √ | √ | √ |
255/35ZR20 | 97W XL | - | 9J | 360 A A | BSW | √ | √ | √ |
255/45ZR20 | 105W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
255/50ZR20 | 109Y XL | - | 8J | 360 A A | BSW | √ | √ | √ |
255/55ZR20 | 110W XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
265/40ZR20 | 104W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
265/45ZR20 | 108W XL | - | 9 J | 360 A A | BSW | √ | √ | √ |
265/50ZR20 | 111Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
275/30ZR20 | 97Y XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/35ZR20 | 102Y XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/40ZR20 | 106W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/45R20 | 110V XL | - | 9 J | 360 A A | BSW | √ | √ | √ |
275/50R20 | 113V XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
275/55ZR20 | 117Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
275/60R20 | 119H XL | - | 8 J | 360 A A | BSW | √ | √ | √ |
285/30ZR20 | 99Y XL | - | 10 J | 360 A A | BSW | √ | √ | √ |
285/50ZR20 | 116W XL | - | 9 J | 360 A A | BSW | √ | √ | √ |
295/45ZR20 | 114W XL | - | 10 J | 360 A A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
235/45ZR21 | 101W XL | - | 8J | 360 A A | BSW | √ | √ | √ |
245/35ZR21 | 96Y XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
245/40ZR21 | 100W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
255/40ZR21 | 102W XL | - | 9J | 360 A A | BSW | √ | √ | √ |
255/45ZR21 | 106W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
265/40ZR21 | 105W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
265/45ZR21 | 108W XL | - | 9J | 360 A A | BSW | √ | √ | √ |
275/30ZR21 | 98Y XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/35ZR21 | 103W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/40ZR21 | 107Y XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/45ZR21 | 110Y XL | - | 9J | 360 A A | BSW | √ | √ | √ |
275/50R21 | 113V XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
285/45ZR21 | 113W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
295/35ZR21 | 107W XL | - | 10 1/2J | 360 A A | BSW | √ | √ | √ |
295/40ZR21 | 111W XL | - | 10 1/2J | 360 A A | BSW | √ | √ | √ |
315/40ZR21 | 115W XL | - | 11J | 360 A A | BSW | √ | √ | √ |
规格 | 负荷指数 速度级别 | 层级 | 标准轮辋 | UTQG | 胎侧 | |||
245/30ZR22 | 92W XL | - | 8 1/2J | 360 A A | BSW | √ | √ | √ |
255/30ZR22 | 95W XL | - | 9 J | 360 A A | BSW | √ | √ | √ |
265/30ZR22 | 97W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
265/35ZR22 | 102W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
265/40R22 | 106V XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/35ZR22 | 104W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
275/40ZR22 | 107W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
285/35ZR22 | 106W XL | - | 10 J | 360 A A | BSW | √ | √ | √ |
285/40ZR22 | 110W XL | - | 10 J | 360 A A | BSW | √ | √ | √ |
285/45ZR22 | 114W XL | - | 9 1/2J | 360 A A | BSW | √ | √ | √ |
295/30ZR22 | 103W XL | - | 10 1/2J | 360 A A | BSW | √ | √ | √ |
295/40R22 | 112V XL | - | 10 1/2J | 360 A A | BSW | √ | √ | √ |
305/40R22 | 114V XL | - | 11J | 360 A A | BSW | √ | √ | √ |
305/45ZR22 | 118W XL | - | 10 J | 360 A A | BSW | √ | √ | √ |
315/30ZR22 | 107W XL | - | 11J | 360 A A | BSW | √ | √ | √ |
我们将在24小时内与您联系。
*因为您的隐私对我们很重要,我们绝不会出售您的信息。